Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.9 | 26.8 | 36.6 | 37.4 |
M | 36.2 | 28.7 | 38.6 | 37.8 |
L | 38.6 | 30.7 | 40.6 | 38.2 |
XL | 40.9 | 32.7 | 42.5 | 38.6 |
2XL | 43.3 | 34.6 | 44.5 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!