Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
XS | 31.5 | 44.5 | 23.6 |
S | 33.1 | 44.9 | 24 |
M | 34.6 | 45.3 | 24.4 |
L | 36.2 | 45.7 | 24.8 |
XL | 37.8 | 46.1 | 25.2 |
2XL | 39.4 | 46.5 | 25.6 |
3XL | 40.9 | 46.9 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!