Size(cm) | Waist | Length | Hip |
S | 60-102 | 112 | / |
M | 63-106 |
113.5 | / |
L | 66-110 |
115 | / |
XL | 69-114 |
116.5 | / |
XXL | 72-118 |
118 | / |
Size(inch) | Waist | Length | Hip |
S | 23-40 | 44.1 |
/ |
M | 24-41 | 44.6 |
/ |
L | 26-43 | 45.3 |
/ |
XL | 27-45 |
45.8 | / |
XXL | 28-46 |
46.4 | / |
Thanks for subscribing!
This email has been registered!