cm | Waist | Length | Hip |
S | 64 | 97 | 88 |
M | 68 |
98 | 92 |
L | 72 | 99 | 96 |
XL | 76 | 100 |
100 |
XXL | 80 |
101 |
104 |
inch | Waist | Length | Hip |
S | 25.2 | 38.2 | 34.6 |
M | 26.8 | 38.6 | 36.2 |
L | 28.4 | 39.0 | 38.8 |
XL | 30.0 |
39.4 | 40.4 |
XXL | 31.6 | 39.8 | 42.0 |
Thanks for subscribing!
This email has been registered!