Size(cm) | Bust | Length | Hip | Waist |
S | 86 | 84 | / | 70 |
M | 92 | 86 | / | 76 |
L | 98 | 88 | / | 82 |
XL | 102 | 90 | / | 88 |
Size(inch) | Bust | Length | Hip | Waist |
S | 33.9 | 33.1 | / | 27.6 |
M | 36.2 | 33.8 | / | 29.9 |
L | 38.6 | 34.5 | / | 32.3 |
XL | 40.2 | 35.2 | / | 34.6 |
Thanks for subscribing!
This email has been registered!