DESCRIPTION
SIZE CHART
Size | S | M | L | XL | 2XL | |
Bust | in | 31.5 | 33.07 | 34.25 | 35.43 | 36.61 |
cm | 80 | 84 | 87 | 90 | 93 | |
Waist | in | 24.8 | 26.38 | 27.56 | 28.74 | 30.31 |
cm | 63 | 67 | 70 | 73 | 77 | |
Hips | in | 34.25 | 35.43 | 36.61 | 37.8 | 38.98 |
cm | 87 | 90 | 93 | 96 | 99 |
All dimensions are measured manually with a deviation of 2 to 4cm.
Thanks for subscribing!
This email has been registered!