DESCRIPTION
SIZE CHART
Size | Fit US Size | Bust | Waist | Shoulder | Sleeve | Length | |||||
Unit | - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 2 | 32.28 | 82 | 28.35 | 72 | 14.17 | 36 | 14.57 | 37 | 48.03 | 122 |
M | 4 | 33.86 | 86 | 29.92 | 76 | 14.57 | 37 | 14.96 | 38 | 48.43 | 123 |
L | 6 | 35.43 | 90 | 31.50 | 80 | 14.96 | 38 | 15.35 | 39 | 48.82 | 124 |
XL | 8 | 37.01 | 94 | 33.07 | 84 | 15.35 | 39 | 15.75 | 40 | 49.21 | 125 |
2XL | 10 | 38.58 | 98 | 34.65 | 88 | 15.75 | 40 | 16.14 | 41 | 49.61 | 126 |
All dimensions are measured manually with a deviation of 2 to 4cm.
Thanks for subscribing!
This email has been registered!