SKU:DR2000A3573
Edition type:Loosen
clothsLength:Regular
Elasticity:Slightly stretchy
Thickness:Lightweight
Material:Cotton blends
Occasion:Holiday.Date.Daily.Household
Neckline:Crew Neck
Pattern:Butterfly
Sleeve:Long sleeve
Style:Casual
Theme:Winter.Spring.Fall
Â
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60.5 | 23.8 | 38.7 | 15.2 | 73.5 | 28.9 | 95 | 37.4 |
M | 8 | 12 | 38 | 61.5 | 24.2 | 40 | 15.7 | 75 | 29.5 | 100 | 39.4 |
L | 10 | 14 | 40 | 62.5 | 24.6 | 41.3 | 16.3 | 76.5 | 30.1 | 105 | 41.3 |
XL | 12 | 16 | 42 | 63.5 | 25 | 42.6 | 16.8 | 78 | 30.7 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 64.5 | 25.4 | 43.9 | 17.3 | 79.5 | 31.3 | 115 | 45.3 |
3XL | 16 | 20 | 46 | 65.5 | 25.8 | 45.2 | 17.8 | 81 | 31.9 | 120 | 47.2 |
All dimensions are measured manually with a deviation of 1Â to 3cm.
Thanks for subscribing!
This email has been registered!