DESCRIPTION
SKU | TO1000C293 |
Collar & neckline | Â Open Shoulder |
Embellishment | Flounce |
Material | Blend |
Occasion | Date |
Pattern Type | Plain |
Season | Summer |
SIZE CHART
Size | Bust | Length | ||
IN | CM | IN | CM | |
S | 35.2 | 88 | 18 | 45 |
M | 36.8 | 92 | 18.4 | 46 |
L | 38.4 | 96 | 18.8 | 47 |
XL | 40 | 100 | 19.2 | 48 |
2XL | 41.6 | 104 | 19.6 | 49 |
All dimensions are measured manually with a deviation of 1Â to 3cm.
Thanks for subscribing!
This email has been registered!