Size(cm) | Bust | Length | Hip | Waist |
S | 91 | 117 | / | 66 |
M | 95 | 118 | / | 70 |
L | 99 | 119 | / | 74 |
XL | 103 | 120 | / | 78 |
Size(inch) | Bust | Length | Hip | Waist |
S | 35.8 | 46.1 | / | 25.9 |
M | 37.4 | 46.5 | / | 27.6 |
L | 39.0 | 46.9 | / | 29.1 |
XL | 40.6 | 47.3 | / | 30.7 |
Thanks for subscribing!
This email has been registered!