Size(cm) | Bust | Length | Hip | Waist |
S | 84 | 80 | 80 | 64 |
M | 88 | 81 | 84 | 68 |
L | 92 | 82 | 88 | 72 |
XL | / | / | / | / |
Size(inch) | Bust | Length | Hip | Waist |
S | 33.1 | 31.5 | 31.5 | 25.2 |
M | 34.7 | 31.9 | 33.1 | 26.8 |
L | 36.3 | 32.3 | 34.7 | 28.3 |
XL | / | / | / | / |
Thanks for subscribing!
This email has been registered!