Size(cm) | Bust | Length | Hip | Waist |
S | 92 | 88 | 96 | 93 |
M | 96 | 89 | 100 | 97 |
L | 100 | 90 | 104 | 101 |
XL | 104 | 91 | 108 | 105 |
Size(inch) | Bust | Length | Hip | Waist |
S | 36.2 | 34.6 | 37.8 | 36.6 |
M | 37.8 | 35.0 | 39.4 | 38.2 |
L | 39.4 | 35.4 | 41.0 | 39.8 |
XL | 41.0 | 35.8 | 42.6 | 41.4 |
Thanks for subscribing!
This email has been registered!