Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Length |
---|---|---|---|---|---|---|
M | 4 | 8 | 36 | 38é™?/span> | 26 | 43å½?/span> |
L | 6 | 10 | 38 | 40å½?/span> | 27é™?/span> | 43å½?/span> |
XL | 8 | 12 | 40 | 41�/span> | 29�/span> | 43�/span> |
XXL | 10 | 14 | 42 | 43�/span> | 30�/span> | 43�/span> |
3XL | 12 | 16 | 44 | 45 | 32å½?/span> | 44 |
4XL | 14 | 18 | 46 | 46�/span> | 33�/span> | 44 |
Thanks for subscribing!
This email has been registered!