cm | Bust | Length | Hip | Waist |
S | 88 |
87 | 98 |
76 |
M | 92 |
88 |
102 |
80 |
L | 98 |
89 |
108 |
86 |
XL | 104 | 90 |
114 | 92 |
inch | Bust | Length | Hip | Waist |
S | 34.6 | 34.2 | 38.6 | 29.9 |
M | 36.2 | 34.6 | 40.2 | 31.5 |
L | 38.6 | 35.0 | 42.5 | 33.8 |
XL | 41.0 | 35.4 | 44.9 | 36.2 |
Thanks for subscribing!
This email has been registered!