Size(top) | Bust | Length | US Size |
S | 45.6 | 23.6 | 0-2 |
M | 47.2 | 24.0 | 4-6 |
L | 48.8 | 24.4 | 8-10 |
XL | 50.4 | 24.8 | 12-14 |
Size(shorts) | Hip | Length | US Size |
S | 37.8 | 13.4 | 0-2 |
M | 39.4 | 13.8 | 4-6 |
L | 41.0 | 14.2 | 8-10 |
XL | 42.6 | 14.6 | 12-14 |
Thanks for subscribing!
This email has been registered!