Size(cm) | Bust | Length | Sleeve | US Size |
S | 116 | 74 | 44 | / |
M | 120 | 75 | 45 | / |
L | 124 | 76 | 46 | / |
XL | 128 | 77 | 47 | / |
Size(inch) | Bust | Length | Sleeve | US Size |
S | 45.6 | 29.1 | 17.3 | / |
M | 47.2 | 29.5 | 17.7 | / |
L | 48.8 | 29.9 | 18.1 | / |
XL | 50.4 | 30.3 | 18.5 | / |
Thanks for subscribing!
This email has been registered!